
The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Josephine Elizabeth Cook | FarmData2 Development Supported by: R&D Dana Number of Weeks: 8 | Grant Braught | 
| Boosung Kim | Visualization techniques for deep neural networks Number of Weeks: 8 | John MacCormick | 
| Beverley-Claire Adaobi Okogwu | Chaos Genetic Algorithms vs Genetic Algorithms: Why the Distributions of Mutation Sizes Matter Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Iris Shaker-Check | NSF: Collaborative Research: Broadening Participation in Computing through Authentic Collaborative, Engagement with Computing for the Greater Good Supported by: National Science Foundation Number of Weeks: 8 | Grant Braught | 
| Hoang Viet Vo | An analysis of object recognition systems for the automatic detection and localization of basking rattlesnakes Number of Weeks: 26 | John MacCormick | 
2020
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Sophia Amarachukwu Anigbo | Godot Game Engine Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Maxwell Barrett | Godot Game Engine Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Quan Chau | Analysis of Transport Layer Congestion Control Algorithms in 5G Millimeter-Wave Networks Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Farhan Siddiqui | 
| Guoxuan Chi | Jenkins: Open Source Continuous Integration & Development Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Benjamin Curtiss Cross | Jenkins Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Gregory W Edwards | Jenkins Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| William Parker Freeman | Jenkins Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Samuel Jacob Hrncir | Jenkins: Open Source Continuous Integration & Development Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Liang Hu | Contribution on FreeCodeCamp Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Jiyoon Kim | Godot Game Engine Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Jarred Cote Parrett | Jenkins Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Thomas A Pianko | Contribution on FreeCodeCamp Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Nicholas Alan Sacoman | Godot Game Engine Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Sajal Raj Satyal | Handover Mechanisms in 5G MmWave Networks Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Farhan Siddiqui | 
| Arun Shrestha | Jenkins: Open Source Continuous Integration & Development Automation Server Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Farhan Siddiqui | 
| Nam Quoc Tran | Godot Game Engine Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
| Weiran Wang | Contribution on FreeCodeCamp Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Farhan Siddiqui | 
| Colin Joseph Wlodkowski | Jenkins: Open Source Continuous Integration & Development Automation Server Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Farhan Siddiqui | 
2019
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Adam G Cogen | Empirical Evaluation of Low-Power Wide Area Networks for Internet of Things Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Farhan Siddiqui | 
| Dung Tuan Ngo | Self-adaptive Chaotic Mutation Operators in Evolutionary Computation Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
2018
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Jake Charles Beley | Secure and Lightweight Communication in Heterogeneous IoT Environments Conference: 33rd Annual Science Student Research Symposium Supported by: 2018-04-25, Science Executive Committee | Farhan Siddiqui | 
| Ashir Aseesh Borah | Security in the Internet of Things (IoT) Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Farhan Siddiqui | 
| Ashir Aseesh Borah | Self-Adaptive Chaotic Mutation Operators in Evolutionary Computation Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Grant Braught | 
| Patrick Tucker Carney | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Ryan L Cohane | freeCodeCamp: Contributing to an Open Source Educational Platform Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Ian Bradford Doyle | The Atomizers: Contributing to a Hackable Open Source Text Editor Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Steven Michael Fitzpatrick | The Atomizers: Contributing to a Hackable Open Source Text Editor Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Andy Guo | freeCodeCamp: Contributing to an Open Source Educational Platform Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Vy Vu Thao Huynh | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Chenqi Liu | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Tianhao Liu | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Kiarra E Osakue | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Benjamin Andrew Simmons | The Atomizers: Contributing to a Hackable Open Source Text Editor Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
| Anh Thuc Tran | freeCodeCamp: Contributing to an Open Source Educational Platform Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught | 
2017
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Timothy James Anderson | Contributing to A Global Healthcare Initiative Application Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick,Grant Braught | 
| Sai R S M Grandhi | React Native Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Marshall Robert Hairston | Developing an Interactive Spelling Application for the Sugar Open Source Platform Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Jiahao Han | An exploration of the Incremental learning of neural networks Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Abigail Silin Hsieh | Contributing to A Global Healthcare Initiative Application Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Aleksandr Jouravlev | Developing an Interactive Spelling Application for the Sugar Open Source Platform Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Ira E Lauer | Contributing to A Global Healthcare Initiative Application Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Lam Phu Nguyen | Developing an Interactive Spelling Application for the Sugar Open Source Platform Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Khanh Trong Pham | React Native Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Jonathan Amory Rodiger | React Native Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Angel Shiwakoti | Developing an Interactive Spelling Application for the Sugar Open Source Platform Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Jiacheng Wang | Contributing to A Global Healthcare Initiative Application Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Xiang Wei | Contributing to A Global Healthcare Initiative Application Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
| Yue Wu | Contributing to A Global Healthcare Initiative Application Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick,Grant Braught | 
| Yunpeng Xia | React Native Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught,John MacCormick | 
2016
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Leonard John Bacon-Shone | Peacekeeping assessment tool Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Mamadou Aliou Balde | International peace training centers web search tool kit Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls,John MacCormick | 
| Thomas Eric Dircks | Peacekeeping assessment tool Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Nadim Josiah El-Jaroudi | Peacekeeping assessment tool Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Jiayi Gao | ACRES - Agricultural Contact Record Entry System Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Jacob O Heybey | Peacekeeping assessment tool Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Aditi Joshi | Visualizing Black Milwaukee Conference: Dickinson Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Patrick Belk | 
| Timoteo Teofilo Kang | FARMDATA 2.0: A re-implementation of FARMDATA using Django and React.js Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Hieu Kinh Le | Applying Novelty Search to the Construction of Ensemble Systems Conference: Consortium for Computing Sciences in Colleges Supported by: R&D Kenderdine Travel Grant | Grant Braught | 
| Hieu Kinh Le | Applying novelty search to the construction of ensemble systems. Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Gabriel Tantengco Lorenzo | Peacekeeping assessment tool Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| James David Midkiff | Tool Design and Student Testing Behavior in an Introductory Java Course Conference: Special Interest Group for Computer Science Education Supported by: R&D Kenderdine Travel Grant | Grant Braught | 
| James David Midkiff | Tool Design and Student Testing Behavior in an Introductory Java Course Conference: The 47th Association for Computing Machinery (ACM) Technical Symposium on Computer Science Education (SIGCSE) Supported by: Computer Science | Grant Braught | 
| My Nguyen Tra | A case study on modeling social network privacy policies using Event-B Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| My Nguyen Tra | A Case Study on Modeling Social Network Privacy Policies Using Event-B Conference: Consortium for Computing Sciences in Colleges Supported by: R&D Kenderdine Travel Grant | Timothy Wahls | 
| Wode Ni | Whiteboard scanning using Super-Resolution Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Wode Ni | Whiteboard Scanning using Super-Resolution Conference: Consortium for Computing Sciences in Colleges Supported by: R&D Kenderdine Travel Grant | John MacCormick | 
| Edwin Jordan Padilla | International peace training centers web search tool kit Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls,John MacCormick | 
| Maurice Herbert Royce | FARMDATA 2.0: A re-implementation of FARMDATA using Django and React.js Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Hannah Amsden Sacra | ACRES - Agricultural Contact Record Entry System Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Mackenzie Holland Stricklin | ACRES - Agricultural Contact Record Entry System Conference: 31st Annual Science Student Research Symposium Supported by: Computer Science | |
| Juntian Tao | ACRES - Agricultural Contact Record Entry System Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Chunlin Zhu | Visualizing Black Milwaukee Conference: Dickinson Digital Humanities Workshop Supported by: Mellon Digital Humanities Grant | Patrick Belk | 
2015
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Matthew Simon Brown | Text 'n' Drive: an Android Application Conference: 2015 Computer Science Senior Symposium Supported by: Science Executive Committee | Grant Braught | 
| Kirsten Rose Dedrickson | Web-CAT Feedback Based on Comparative Test Coverage Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | Grant Braught | 
| Kirsten Rose Dedrickson | Web-CAT Feedback Based on Comparative Test Coverage Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Joanne A Gilligan | Securing Clubb Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Joanne A Gilligan | Securing Clubb Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | Grant Braught | 
| Xin Guan | The Mobile Application for the Exhibition "Bones: Representing the Macabre" Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Xin Guan | The Mobile Application for the Exhibition "Bones: Representing the Macabre" Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | John MacCormick | 
| James David Midkiff | Investigating the Effects of Tool Design on Student Unit Testing Behavior Number of Weeks: 8 | Grant Braught | 
| James David Midkiff | Investigating the Effects of Tool Design on Student Unit Testing Behavior Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Grant Braught | 
| James David Midkiff | Investigating the Effects of Tool Design on Student Unit Testing Behavior Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Grant Braught | 
| Mark Hunter Nicosia | Text 'n' Drive: An Android Application Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | Grant Braught | 
| Mark Hunter Nicosia | Text 'n' Drive Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Soo Jin Park | Catching Two Birds with One Library: Implementing the LEGO Mindstorms NXT API in the dLife Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | Grant Braught | 
| Soo Jin Park | Catching Two Users with One Library: Implementing the Support for LEGO Mindstorms NXT in the dLife Library Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Kevin Rosenberg | Securing Clubb Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Kevin Rosenberg | Securing Clubb Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | Grant Braught | 
| Yutong Shang | The Mobile Application for the Exhibition "Bones: Representing the Macabre" Conference: 2015 Computer Science Senior Symposium Supported by: Mathematics & Computer Science Department | John MacCormick | 
| Yutong Shang | The Mobile Application for the Exhibition "Bones: Representing the Macabre" Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
2014
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Daniel John Appello | Multi-Cam Video Stitching: Panoramic Video Option During a Skype Call Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Daniel John Appello | Multi-Cam Video Stitching: Panoramic Video Option During a Skype Call Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | John MacCormick | 
| Robin Michele Beck | Writing Center Scheduling Application Using Linear Programming Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Richard Forrester | 
| Robin Michele Beck | Writing Center Scheduling Application Using Linear Programmi Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | Richard Forrester | 
| Cole Michael Canning | JoinIn - Bringing People Together Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | |
| Cole Michael Canning | JoinIn - Bringing People Together Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Danielle Elizabeth Erickson | Multi-Cam Video Stitching: Panoramic Video Option During a Skype Call Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Danielle Elizabeth Erickson | Multi-Cam Video Stitching: Panoramic Video Option During a Skype Call Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | John MacCormick | 
| Justine Sylvia Heritage | A Hidden Markov Model Approach to Distinguishing Between Nonprototypical Displays of Boredom and Interest Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Justine Sylvia Heritage | A Hidden Markov Model Approach to Distinguishing Between Nonprototypical Displays of Boredom and Interest Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | John MacCormick | 
| Min-Ji Huh | Economic Behavior Simulation Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls,Edward McPhail | 
| Min-Ji Huh | Economic Behavior Simulation Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | Timothy Wahls,Edward McPhail | 
| Omar Javier Hyjek | iPeddler - An iOS App for The Peddler Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | |
| Omar Javier Hyjek | iPeddler - An iOS App for The Peddler Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Cooper Andrew Jackson | JoinIn - Bringing People Together Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | |
| Cooper Andrew Jackson | JoinIn - Bringing People Together Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Chikako Kanamori | Tree data viewer and editor application Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | Timothy Wahls | 
| Chikako Kanamori | Tree data viewer and editor application Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Samuel Livingston Kelly | AST Indexing: A Near-Constant Time Solution to the Get-Descendants-by-Type Problem Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | Timothy Wahls | 
| Samuel Livingston Kelly | AST Indexing: A Near-Constant Time Solution to the Get-Descendants-by-Type Problem Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Hieu Kinh Le | FARMDATA: An Internet-based Production Record System for Vegetable Farm Improvement Supported by: R&D Dana Research Assistant (Grant Matching) Number of Weeks: 6 | Timothy Wahls | 
| Hieu Kinh Le | FARMDATA: An Internet-based Production Record System for Vegetable Farm Improvement Supported by: R&D Dana Research Assistant (Grant Matching) Number of Weeks: 13 | Timothy Wahls | 
| Hieu Kinh Le | FARMDATA: An Internet-based Production Record System for Vegetable Farm Improvement Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Timothy Wahls | 
| Asir Saeed | FARMDATA: An Internet-based Production Record System for Vegetable Farm Improvement Supported by: Center for Sustainability Education Number of Weeks: 8 | Timothy Wahls | 
| Asir Saeed | Applying Data Mining to Fracking & Watershed Data Supported by: Sustainability Education fund Number of Weeks: 8 | Timothy Wahls | 
| Qingyu Wang | Bill Payment Application on Android Platform Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
| Qingyu Wang | Bill Payment Application on Android Platform Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | |
| Xiang Yao | Using Constraint Programming to Assign Students to First-year Seminar Conference: 2014 Computer Science Research Symposium Supported by: Computer Science | Timothy Wahls | 
| Xiang Yao | Using Constraint Programming to Assign Students to First-year Seminars Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
2013
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Lally Alexandra Boright | Changing Room Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Christopher Robert Melusky | ICONIAC: A Web-Based Image-Sharing Application Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | |
| Edwin Jordan Padilla | NSF 085670 STEP Program at Ä¢¹½ÊÓÆµ - Developing a Mobile/Networked Invoice System for the College Farm Supported by: National Science Foundation Number of Weeks: 8 | Timothy Wahls | 
| Edwin Jordan Padilla | Networked Database for the College Farm Supported by: Sustainability Education Fund Number of Weeks: 13 | Timothy Wahls | 
| Christopher John Pianko | Program For Cutting Stock Problem Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Asir Saeed | Developing a Mobile/Networked Database for the College Farm Supported by: Center for Sustainabilty Education Number of Weeks: 13 | Timothy Wahls | 
| Asir Saeed | Networked Database for the College Farm Supported by: Sustainability Education Fund Number of Weeks: 13 | Timothy Wahls | 
| Asir Saeed | FARMDATA: A Mobile/Networked Database for the College Farm Conference: Pennsylvania Association for Sustainable Agriculture (PASA) Supported by: Center for Sustainabilty Education | Timothy Wahls | 
| Yutong Shang | FARMDATA: A Mobile/Networked Database for the College Farm Conference: Pennsylvania Association for Sustainable Agriculture (PASA) Supported by: Center for Sustainabilty Education | Timothy Wahls | 
| Yutong Shang | Developing a Mobile/Networked Database for the College Farm Supported by: Center for Sustainability Education Number of Weeks: 13 | Timothy Wahls | 
| Yutong Shang | Printing 3D Mathematical Surfaces for a Multivariable Calculus Course Supported by: R&D Dana Research Assistant Number of Weeks: 13 | David Richeson | 
| Qi Wang | Translating Event-B Specifications to Database Applications Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Danfei Xu | Tactile Identification of Object Using Bayesian Exploration Conference: International Conference of Robotics and Automation Supported by: R&D Kenderdine Travel Grant | |
| Danfei Xu | Dimension Reduction of SIFT feature descriptor and its Object Recognition Application Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Xiang Yao | Developing a Mobile/Networked Database for the College Farm Supported by: Sustainability Education Fund Number of Weeks: 13 | Timothy Wahls | 
2012
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Glenn Dewitt Dunmire | WEB Jeopardy Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | David Richeson | 
| Adam Fothergill | Adding Support for Displaying and Processing Images from the Khepera3 Robot Webcam to the dLife Software Package Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Justine Sylvia Heritage | NSF Research Experience for Undergraduates (REU): Interdisciplinary Program in High Performance Computing Supported by: National Science Foundation (NSF) REU Program: University of Maryland Baltimore County Number of Weeks: 7 | |
| Philip Michael Hubert | Recapitulation of Leukemia Cell Gene Clusters using Transcription Factor Binding Sites as Indicators of Gene Expression Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Ilya Teicher Kamens | Developing an Implementation of Developmental Symbolic Encoding to Integrate Into dLife Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Matthew William Linnehan | Attendance Module for Moodle using PHP and SQL Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Stephen Cody Pierce | WEB Jeopardy Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | David Richeson | 
| Michael Thomas Ryan | Morphing Tessellations Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Margaret Coahran | 
| Diego Struk | Web-based Scheduling Application for the Ä¢¹½ÊÓÆµ Writing Center Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Richard Forrester,Keith Brant | 
| Seth Thomas Tracy | Designing Interactive Tessellations Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Margaret Coahran | 
| Katherine Marie Veil | Improving the jmle Tool's Constraint Solving on Sets Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Qi Wang | The Development of a Mobile Database System for Farming Data Management Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Ouwen Xia | Understanding and Implementing HyperNEAT-LEO: Subtitle: Improving Artificial Neural Networks through integrating Evolutionary Computing Algorithms into dLife Software Package Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Danfei Xu | Developing a Technique for Classifying Pain-Related SEP Waveforms Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Danfei Xu | Developing a Technique for Characterizing Pain-Related SEP Waveforms Supported by: R&D Dana Research Assistant Number of Weeks: 26 | John MacCormick | 
2011
| Student Name | Project | Faculty/Mentor | 
|---|---|---|
| Fabio Ariel Drucker | Expanding Krakatoa/Why Conference: 2011 Science Research Symposium Supported by: Science Executive Committee | Timothy Wahls | 
| Fabio Ariel Drucker | Adding Support For Specification Inheritance And Generic Use To The Krakatoa/Why Platform Conference: Eighth Undergraduate Research at the Capitol Supported by: Academic Affairs | |
| George Franklin Minnick | CAFSchedule: A dynamic scheduling application for Dickinson Dining Services Conference: 2011 Science Research Symposium Supported by: Science Executive Committee | John MacCormick | 
| Russell Charles Toris | Evolving Robotic Desires: A New Approach To Bridging The Reality Gap Conference: Eighth Undergraduate Research at the Capitol Supported by: Academic Affairs | Grant Braught | 
| Russell Charles Toris | SIGCSE 2011 Robot Hoe-down & Rodeo Conference: 2011 Special Interest Group on Computer Science Education (SIGCSE) Supported by: R&D Kenderdine Travel Grant | Grant Braught | 
| Russell Charles Toris | Evolving Robotic Desires: A New Approach to Bridging the Reality Gap Conference: 2011 Science Research Symposium Supported by: Science Executive Committee | Grant Braught | 
| Russell Charles Toris | Evolving Robotic Desires: A New Approach to Bridging the Reality Gap. Conference: Pennsylvania Association of Computer and Information Science Educator | Grant Braught | 
