The Department of Neuroscience provides majors with advanced opportunities for research, allowing students to engage the world by bringing to bear learned knowledge and skills.
The following list includes current and historic individual student research projects; public presentations from conferences, symposia and exhibitions; and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
“Supported by” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, e.g., travel expenses, poster costs. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
“Supported by” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, e.g., supplies, materials, equipment, stipends and local or international research travel.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
Laney JiaWen Herndon | Distribution of Neurotransmitters that Regulate Swimming in Larvae of a Marine Mollusc Conference: 36th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Pires |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Shahar Broitman | Niblock, M.M., *Perez, A., *Broitman, S., *Jacoby, B., *Aviv, E., *Gilkey, S. 2020. In utero development of fetal breathing movements in C57BL6 mice. Respir Physiol Neurobiol. Jan;271:103288. doi: 10.1016/j.resp.2019.103288. Epub 2019 Sep 7. | Mary Niblock |
Sydney Alexa Gilkey | Niblock, M.M., *Perez, A., *Broitman, S., *Jacoby, B., *Aviv, E., *Gilkey, S. 2020. In utero development of fetal breathing movements in C57BL6 mice. Respir Physiol Neurobiol. Jan;271:103288. doi: 10.1016/j.resp.2019.103288. Epub 2019 Sep 7. | Mary Niblock |
Brigitte Jacoby | Niblock, M.M., *Perez, A., *Broitman, S., *Jacoby, B., *Aviv, E., *Gilkey, S. 2020. In utero development of fetal breathing movements in C57BL6 mice. Respir Physiol Neurobiol. Jan;271:103288. doi: 10.1016/j.resp.2019.103288. Epub 2019 Sep 7. | Mary Niblock |
Katherine Rose Koczirka | TGF-b enhancer reporters in zebrafish Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | |
Katherine Rose Koczirka | TGF-b enhancer reporters in zebrafish Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | |
Elana Aviv Krapin | Niblock, M.M., *Perez, A., *Broitman, S., *Jacoby, B., *Aviv, E., *Gilkey, S. 2020. In utero development of fetal breathing movements in C57BL6 mice. Respir Physiol Neurobiol. Jan;271:103288. doi: 10.1016/j.resp.2019.103288. Epub 2019 Sep 7. | Mary Niblock |
Alanis Daniela Perez | Niblock, M.M., *Perez, A., *Broitman, S., *Jacoby, B., *Aviv, E., *Gilkey, S. 2020. In utero development of fetal breathing movements in C57BL6 mice. Respir Physiol Neurobiol. Jan;271:103288. doi: 10.1016/j.resp.2019.103288. Epub 2019 Sep 7. | Mary Niblock |
Nikoleta Tamvaka | Pre-Acquisition Exercise Disrupts Methamphetamine Conditioned Hyperactivity and Sensitization in Mice Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Victoria Allyn Wagner | Sulforaphane reduces growth of Trichoplusia ni larvae in a dose-dependent manner Conference: 20th Annual Biology Student Research Symposium Supported by: Biology Department | Thomas Arnold |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Rachel Brenowitz | The Effects of Various Auditory Stimuli on Avoidance Learning in Day-Old Chicks Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Sarah Juliette Dembling | Acute Aerobic Activity Improves Memory Acquisition in the Day-Old Chick Conference: Eastern Psychological Association | Teresa Barber |
Sarah Juliette Dembling | Acute Aerobic Activity Improves Memory Acquisition in The Day-Old Chick Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Esai Flores | Brain Activation in Dominant vs. Submissive FTL Mice Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Mary Niblock |
Dylan Joseph Gilhooly | Acute Aerobic Activity Improves Memory Acquisition in the Day-Old Chick Conference: Eastern Psychological Association | Teresa Barber |
Dylan Joseph Gilhooly | Exercise Ameliorates Methamphetamine-Induced Anxiety in Pair-Housed Female Mice Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Dylan Joseph Gilhooly | Exercise Ameliorates Methamphetamine-Induced Anxiety in Pair-Housed Female Mice. Conference: The 10th Annual Lehigh Valley Society for Neuroscience Chapter Undergraduate Neuroscience Symposium/34th Annual LVAIC Psychology Research Conference | Anthony Rauhut |
Dylan Joseph Gilhooly | Acute Aerobic Activity Improves Memory Acquisition in The Day-Old Chick Conference: 34th Annual Science Student Research Symposiu Supported by: Science Executive Committee | Teresa Barber |
Erin Grace Harten | The Decrease in Anxiety in Valerian-Injected C57BL6J Mice Andand The Non-significant Effect In 129S1/SVLMJ Mice Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Erin Grace Harten | The Decrease in Anxiety in Valerian-Injected C57BL6J Mice and the Non-Significant Effect in 129S1/SvlmJ Mice Conference: Eastern Psychological Association | Teresa Barber |
Brigitte Jacoby | The Effects of Various Auditory Stimuli on Avoidance Learning in Day-Old Chicks Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Olivia Caroline Lowden | The Decrease in Anxiety in Valerian-Injected C57BL6J Mice and the Non-Significant Effect in 129S1/SvlmJ Mice Conference: Eastern Psychological Association | Teresa Barber |
Olivia Caroline Lowden | The Decrease in Anxiety in Valerian-Injected C57BL6J Mice and The Non-significant Effect In 129S1/SVLMJ Mice Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Emily Ann Oatman | The Effects of Various Auditory Stimuli on Avoidance Learning in Day-Old Chicks Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Nikoleta Tamvaka | Exercise Ameliorates Methamphetamine-Induced Anxiety in Pair-Housed Female Mice. Conference: 10th Annual Lehigh Valley Society for Neuroscience Chapter Undergraduate Neuroscience Symposium/34th Annual LVAIC Psychology Research Conference. | Anthony Rauhut |
Nikoleta Tamvaka | Exercise Ameliorates Methamphetamine-Induced Anxiety in Pair-Housed Female Mice Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Justina Anna Warnick | Exercise Ameliorates Methamphetamine-Induced Anxiety in Pair-Housed Female Mice. Conference: 10th Annual Lehigh Valley Society for Neuroscience Chapter Undergraduate Neuroscience Symposium/34th Annual LVAIC Psychology Research Conference | Anthony Rauhut |
Justina Anna Warnick | Exercise Ameliorates Methamphetamine-Induced Anxiety in Pair-Housed Female Mice Conference: 34th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Jessica L Bell | Mapping C-Fos Expression In The Thoracic Cavity Of The Developing Embryonic Mouse Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | Mary Niblock |
Jessica L Bell | Carbon Dioxide-Induced C-Fos Expression in Central Respiratory Chemoreceptors and Development of Respiratory Behavior in Embryonic Mice. Conference: 2018 Neuroscience Honors Research Seminar Supported by: Neuroscience Department | |
Haeji Chung | The effects of dopamine and serotonin on swimming behavior in larvae of a marine mollusc Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Pires |
Dylan Joseph Gilhooly | Relationship Between Exercise and Conditioned Hyperactivity in Mice: Importance of Temporal Contiguity Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Meredith Johnson | Probing the tetrameric structure of Leishmania major Pteridine Reductase (PTR1) with point mutations and interface-derived peptides. Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis |
Ho An Lau | Estradiol Does Not Affect Spasms In The Betamethasone-NMDA Rat Model Of Infantile Spasms. Conference: 18th Annual Biology Student Research Symposium Supported by: Biology Department | |
Ho An Lau | Intraperitoneal injection of the dietary supplement Prevagen® does not improve short-term memory in the day-old chick Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Madison L McDole | Brown seaweed phenolics as a multipurpose amyloid beta aggregation inhibitor Supported by: Science Executive Committee | Jason Gavenonis,Thomas Arnold |
Vincent Joseph Turnbull | Brown seaweed phenolics as a multipurpose amyloid beta aggregation inhibitor Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Jason Gavenonis,Thomas Arnold |
Vincent Joseph Turnbull | Green Coffee Fruit Extract: an inhibitor of amyloid beta aggregation and a possible treatment for Alzheimer's disease. Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut,Meredith Rauhut,Thomas Arnold |
Justina Anna Warnick | Effect of temporal contiguity of exercise on conditioned hyperactivity in mice Conference: 2018 Lehigh Valley Society for Neuroscience Undergraduate Conference | Anthony Rauhut |
Justina Anna Warnick | Relationship Between Exercise and Conditioned Hyperactivity in Mice: Importance of Temporal Contiguity Conference: 33rd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Brooke N Bender | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Brooke N Bender | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 2017 Celebration of Student Scholarship in Psychology Supported by: Psychology Department | Anthony Rauhut |
Lauren C Benton | The ERP correlates of self-knowledge: Are assessments of one's past, present, and future traits closer to semantic or episodic memory? Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Meredith Johnson | A Comparative Analysis of the Circadian Rhythms of Specialist and Generalist Bees Visiting Convolvulaceae Flowers Conference: Annual Meeting of the Society for Integrative and Comparative Biology Supported by: R&D Kenderdine Travel Grant | |
Sarah E Kaye | Baseline Neurocognitive Performance and Symptoms in Those with ADHD, History of Concussions, and Loss of Consciousness Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Jonathan Michael Legregin | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 2017 Celebration of Student Scholarship in Psychology Supported by: Psychology Department | Anthony Rauhut |
Jonathan Michael Legregin | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Kymberly Dawn Lewis-Young | Increasing CS Duration Facilitates Extinction and Blunts Context-Specific Sensitization in Mice Conference: Society for Neuroscience | Meredith Rauhut |
Abigail Louise Stasior | Voluntary Exercise Blunts the Unconditioned and Conditioned Locomotor Effects of Methamphetamine in Mice. Conference: Society for Neuroscience | Anthony Rauhut |
Abigail Louise Stasior | Effect of Exercise on Acquisition and Extinction of Conditioned Hyperactivity Conference: 46th annual meeting of the Society for Neuroscience Supported by: R&D Kenderdine Travel Grant | Anthony Rauhut |
Abigail Louise Stasior | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Abigail Louise Stasior | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 2017 Celebration of Student Scholarship in Psychology Supported by: Psychology Department | Anthony Rauhut |
Justina Anna Warnick | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 2017 Celebration of Student Scholarship in Psychology Supported by: Psychology Department | Anthony Rauhut |
Justina Anna Warnick | Voluntary Exercise Slows Extinction of Conditioned Hyperactivity in Mice Conference: 32nd Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Imani Regina Beard | Olfactory cues ameliorate scopolamine-induced amnesia in the day-old chick Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Sandra Michelle Buck | Timing of SCH 23390 Administration Influences Extinction of Conditioned Hyperactivity in Mice. Conference: Annual Meeting of the Society for Neuroscience | Meredith Rauhut |
Gabrielle Bernstein Frenkel | Olfactory cues ameliorate scopolamine-induced amnesia in the day-old chick Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Meredith Johnson | Behavior of Specialist Bees Supported by: National Science Foundation REU site, University of Central Oklahoma at Edmond. Number of Weeks: 8 | |
Rodney D Jones | Exercise Potentiates Acute Locomotor-Activating Effects of Methamphetamine in Male Mice: Importance of Temporal Contiguity Conference: 7th Annual Meeting of Lehigh Valley Society for Neuroscience Chapter Undergraduate Research Conference Supported by: Neuroscience Department | Anthony Rauhut |
Rodney D Jones | Exercise potentiates acute locomotor-activating effects of methamphetamine in male mice: Importance of temporal contiguity Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Moriah Seline O'Malley | Exercise Potentiates Acute Locomotor-Activating Effects of Methamphetamine in Male Mice: Importance of Temporal Contiguity Conference: 7th Annual Meeting of Lehigh Valley Society for Neuroscience Chapter Undergraduate Research Conference | Anthony Rauhut |
Moriah Seline O'Malley | Exercise potentiates acute locomotor-activating effects of methamphetamine in male mice: Importance of temporal contiguity Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Kristen Ashley Ratner | Timing of SCH 23390 Administration Influences Extinction of Conditioned Hyperactivity in Mice. Conference: Annual Meeting of the Society for Neuroscience | Meredith Rauhut |
Mackenzie Frances Shelgren | Activation of brainstem cardiorespiratory-related nuclei in running mice Supported by: Science Executive Committee | Mary Niblock |
Abigail Louise Stasior | "Erasing" Drug Memories Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Anthony Rauhut |
Abigail Louise Stasior | Exercise Potentiates Acute Locomotor-Activating Effects of Methamphetamine in Male Mice: Importance of Temporal Contiguity Conference: 7th Annual Meeting of Lehigh Valley Society for Neuroscience Chapter Undergraduate Research Conference | Anthony Rauhut |
Abigail Louise Stasior | Exercise potentiates acute locomotor-activating effects of methamphetamine in male mice: Importance of temporal contiguity Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Ee Rah Sung | Timing of SCH 23390 Administration Influences Extinction of Conditioned Hyperactivity in Mice. Conference: Annual Meeting of the Society for Neuroscience | Meredith Rauhut |
Gianna Christine Toglia | Exercise Potentiates Acute Locomotor-Activating Effects of Methamphetamine in Male Mice: Importance of Temporal Contiguity Conference: 7th Annual Meeting of Lehigh Valley Society for Neuroscience Chapter Undergraduate Research Conference/ | Anthony Rauhut |
Gianna Christine Toglia | Exercise potentiates acute locomotor-activating effects of methamphetamine in male mice: Importance of temporal contiguity Conference: 31st Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Imani Regina Beard | NSF 085670: STEP Program at Ä¢¹½ÊÓƵ Supported by: National Science Foundation Number of Weeks: 8 | Teresa Barber |
Gabrielle Bernstein Frenkel | Behavioral Interventions in Alzheimer's Disease Number of Weeks: 8 | Teresa Barber |
Meredith Johnson | Music Therapy Effects on Sedation Requirements in Ventilated ICU Patients Supported by: 2015 summer research scholar program at Lehigh Valley Hospital Number of Weeks: 8 | |
Gregory Joseph Kirchner | Methamphetamine Decreases Anxiety in Estradiol-Treated Female Mice Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Miriam Claire Miller | Methamphetamine Decreases Anxiety in Estradiol-Treated Female Mice Conference: 30th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Munin Streitz | Estradiol Exacerbates Anxiety During Acute Methamphetamine Withdrawal in Female Mice. Conference: Annual Meeting of the Society for Neuroscience | Meredith Rauhut |
Charlotte Anna Woody | Estradiol Exacerbates Anxiety During Acute Methamphetamine Withdrawal in Female Mice. Conference: Annual Meeting of the Society for Neuroscience | Meredith Rauhut |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Alexandra Shelly Bova | Ethanol-induced histone modifications on histone H3 in the NAc and mPFC of female C57BL/6J mice Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Monica Gabrielle Coran | Effects of argument structure and processing load on sentence processing in aphasia Supported by: Eleanor M. Saffran Center for Cognitive Neuroscience Number of Weeks: 10 | |
Krista Denise Dionne | The Homeobox Gene Gsx2 in Human Brain Development Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Ryan Callahan Duggan | Antipsychotic-induced sustained dopaine D2 receptor blockade alters motor learning andperformance: implications for drug-induced parkinsonism and antipsychotic treatment Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Emma C Frair | Decipher the role of PRMT5 in Glioblastoma Supported by: Ohio State University Wexner Medical Center Neurosurgery Research Number of Weeks: 10 | |
Elisa Guma | Voluntary Exercise Enhances the Locomotor-Activating Effects of Methamphetamine in Mice Conference: Annual Meeting of the Society for Neuroscience | Meredith Rauhut |
Kaitlyn Hajrije Hajdarovic | The influence of driving on pragmatic interpretation Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Patricia Reeder |
Chelsea Lynn Homa | Identification of Carbon Dioxide-Sensitive Cells in the Mouse Retrotrapezoid Nucleus Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Mary Niblock |
Kathryn B Langan | Evaluation of Elution Techniques for the Purification of Human Sphingomyelinase Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Lydia Corbin Marks | Do TMS-evoked twitches shift towards a ballistic training direction in extrinsic or muscle-based coordinates? Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Marilyn Mendez | Preliminary work using Immunohistochemistry to target and visualize specific brain regions Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Miriam Claire Miller | Role of mGlur5 receptors in the formation of abnormal plasticity in the BNST associated with long term alcohol abuse Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Celeste M Pilato | Spinal Muscular Atrophy: Increasing SMN expression in both muscle and neurons does not provide an additive benefit to SMA mice Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | |
Stephen Andrew Reale | Multitasking with music: the effect of musical genre on test performance Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Patricia Reeder |
Joshua Adam Singer | Non-invasive electrical brain stimulation improves recovery for stroke patients with aphasia Supported by: Georgetown University-Cognitive Recovery Lab Number of Weeks: 8 | |
Munin Streitz | The effect of estradiol on response to methamphetamine in female Swiss-Webster mice Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut,Meredith Rauhut |
Alicia Kira Trappanese | The effect of estradiol on response to methamphetamine in female Swiss-Webster mice Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut,Meredith Rauhut |
Andre O'Neil White | White, A.O.*, & Rauhut, A.S. (2014). Time-Dependent Effects of Prazosin on the Development of Methamphetamine Conditioned Hyperactivity and Context-Specific Sensitization in Mice. Behavioural Brain Research, 263, 80-89. | Meredith Rauhut |
Charlotte Anna Woody | The effect of estradiol on response to methamphetamine in female Swiss-Webster mice Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Anthony Rauhut,Meredith Rauhut |
Charlotte Anna Woody | Changes in adult responses to complex learning environments Conference: 29th Annual Science Student Research Symposium Supported by: Science Executive Committee | Patricia Reeder |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Kelsey Marie Barclay | Building a Database of SEP Waveforms to Detect Differences Related to Pain Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Kelsey Marie Barclay | Human Electrophysiology Lab Number of Weeks: 13 | Jonathan Page |
Alexandra Shelly Bova | NSF Research Experience for Undergraduates (REU): Epigenetics of Alcohol Addiction Supported by: 2013 CNUP Summer Undergraduate Research Program Number of Weeks: 8 | |
Ari R Brouwer | The Effect of Curcuminoids on Scopolamine-Induced Amnesia Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Margretta Claire Buckley | Building a Database of SEP Waveforms to Detect Differences Related to Pain Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Jeanette E Diamond | Chronic and Repeated Isolation Stress Impairs Memory in Taste-Avoidance Learning in Day-Old Chicks
Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Anthony Rauhut,Teresa Barber |
Krista Denise Dionne | Gsx2 and Calretinin in the Developing Human Neocortex Supported by: University of Connecticut Medical School College Summer Fellowship Program Number of Weeks: 8 | |
Ryan Callahan Duggan | Testing the impact of sustained dopamine D2 receptor blockade on motor learning and performance Supported by: Brown University Number of Weeks: 9 | |
Shawn Ashley Gessay | Effects of Gingko and Phosphatidylserine on Reward memory Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Elisa Guma | Effects of Voluntary Wheel Running on the Locomotor-Activating Response to Methamphetamine. Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Kaitlyn Hajrije Hajdarovic | Sex Differences in Ischemic Outcomes and Inflammatory Responses in Aged and Neonatal Stroke Supported by: University of Connecticut Health Center Number of Weeks: 4 | |
Chelsea Lynn Homa | The Impact of Multiple Modalities of Learning on the Retention of Education in Stroke Patients Supported by: Overlook Medical Center Stroke Department Number of Weeks: 8 | |
Kathryn B Langan | Sphingomyelinase research Number of Weeks: 5 | |
Emma Rose Sanborn | TGF-Beta Interacts With MMP2 to Cause Matrix Contraction in the Posterior Lens Capsule Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | |
Caio F C Santos Rodrigues | Building a Database of SEP Waveforms to Detect Differences Related to Pain Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Kathryn Anne Scheffler | Effect of 6-Week Exercise Regimen on Methamphetamine Response: Individual Differences Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Laura Elizabeth Schorfheide | Electronically Detecting Pain in Wistar Rats Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Victoria Michelle Seman | Determining the Role of Sp4 in Morphological Development of Cerebellar Granule Neurons: An Analysis of Dendrite Patterns Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | |
Emily Margaret Snell | Building a Database of SEP Waveforms to Detect Differences Related to Pain Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Melanie Strapko | Active site of the Calcitonin gene-related peptide receptor component protein (RCP) and neuroendocrine regulation Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | |
Christine Elyse Talbot | The Role of Apomorphine and Acute Isolation Stress on Learning and Memory in the Day-Old Chick Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Meredith Rauhut,Teresa Barber |
Alexandre Gerard Vouga | Effects of Voluntary Wheel Running on the Locomotor-Activating Response to Methamphetamine. Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Justin Michael Williams | The Effect of Curcuminoids on Scopolamine-Induced Amnesia Conference: 2013 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Marianh Grace Aman | PIK4CA Effects on Emotion Processing in VCFS: An Imaging Genomics Study Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | |
Caitlin Elizabeth Barnes | Niblock, M.M., *Lohr, K.M., *Nixon, M., *Barnes, C., *Schaudies, M., Murphy, M. 2012. Cells in the female retrotrapezoid region upregulate c-fos in response to 10%, but not 5%, carbon dioxide. Brain Research 1433:62-8. | Mary Niblock |
Sandra Michelle Buck | Effect of D1 Receptor Antagonist SCH23390 on Extinction of Conditioned Hyperactivity Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
Sandra Michelle Buck | Effect of D1 Receptor Antagonist SCH 23390 on Extinction of Conditioned Hyperactivity. Conference: Penn State Institute for Neuroscience | Meredith Rauhut |
Melissa Joyce Burns | Niblock, M.M., *Lohr, K.M., *Nixon, M., *Barnes, C., *Schaudies, M., Murphy, M. 2012. Cells in the female retrotrapezoid region upregulate c-fos in response to 10%, but not 5%, carbon dioxide. Brain Research 1433:62-8. | Mary Niblock |
Emma Taellor Campbell | Determination of the phenotype of sexually dimorphic cells in the mouse retrotrapezoid nucleus using a novel double transgenic mouse Conference: Twelfth Annual Biology Student Research Symposium Supported by: Biology Department | Mary Niblock |
Emma Taellor Campbell | Determination of the phenotype of sexually dimorphic cells in the mouse retrotrapezoid nucleus using a novel double transgenic mouse Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Mary Niblock |
Edward Mark Edris | Phosphatidylserine Attenuation of Scopolamine-Induced Amnesia in Day-Old Chicks Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Alaisa Cordes Emery | Visualization in the Brain Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Alaisa Cordes Emery | Imagination in the Brain Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Courtney Ann Fyock | Effects of Talsaclidine on Stress-Induced Memory and Learning in Day-Old Chicks. Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Courtney Ann Fyock | Increased Strategy Use is Associated with Subjective Memory Improvement Following Cognitive Rehabilitation Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | |
Nora Hajnoczky | Mitochondrial fusion and motility in hepatocytes derived from control and ethanol fed rats Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Anthony Pires |
Julia Klyus | Developing Algorithms to Detect Pain Using the EEG Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Paul John Levinsky | Phosphatidylserine Attenuation of Scopolamine-Induced Amnesia in Day-Old Chicks Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Teresa Barber |
Kelly Marie Lohr | Niblock, M.M., *Lohr, K.M., *Nixon, M., *Barnes, C., *Schaudies, M., Murphy, M. 2012. Cells in the female retrotrapezoid region upregulate c-fos in response to 10%, but not 5%, carbon dioxide. Brain Research 1433:62-8. | Mary Niblock |
Miriam Claire Miller | mGluR5 Effects on Alcohol Related Plasticity in the BNST Supported by: Vanderbilt University Number of Weeks: 9 | |
Stephanie LeAnn Neal | Determination of the phenotype of sexually dimorphic cells in the mouse retrotrapezoid nucleus using a novel double transgenic mouse Conference: Twelfth Annual Biology Student Research Symposium Supported by: Biology Department | Mary Niblock |
Stephanie LeAnn Neal | Determination of the phenotype of sexually dimorphic cells in the mouse retrotrapezoid nucleus using a novel double transgenic mouse Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Mary Niblock |
Maia Thi Nguyen | Limited Environmental Enrichment Reduces Methamphetamine Sensitization in Young Mice Conference: Penn State Institute for Neuroscience | Meredith Rauhut |
Jessica Porter Nixon | Determination of the phenotype of sexually dimorphic cells in the mouse retrotrapezoid nucleus using a novel double transgenic mouse Conference: Twelfth Annual Biology Student Research Symposium Supported by: Biology Department | Mary Niblock |
Gina Marie Norato | Developing Algorithms to Detect Pain Using the EEG Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Jonathan Page |
Alicia Josephine Palmieri | Protein expression of VAPA, a novel mu-opioid receptor (MOR) interacting protein, is altered following opioid exposure Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | |
Caitlin Rose Ratino | Current genetic research strategies for schizophrenia may not be the most promising Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | |
Kristen Ashley Ratner | Effect of D1 Receptor Antagonist SCH23390 on Extinction of Conditioned Hyperactivity Conference: 2012 Science Research Symposium Supported by: Science Executive Committee | Anthony Rauhut |
