Graduates Data
Profile of Graduating Seniors
Class of | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Total Graduates | 522 | 486 | 509 | 371 | 460 |
Latin Honors | 49% | 50% | 57% | 53% | 58% |
Departmental Honors | 9% | 9% | 9% | 10% | 10% |
Majors in International Areas | 28% | 28% | 28% | 30% | 25% |
Science Majors | 28% | 27% | 30% | 28% | 32% |
Double or Triple Majors | 27% | 28% | 25% | 28% | 22% |
Minors | 34% | 34% | 42% | 40% | 42% |
Certificates | 9% | 8% | 8% | 6% | 7% |
Top 10 Majors
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
1 | IB&M | IB&M | IB&M | IB&M | IB&M |
2 | Political Science | Political Science | Political Science | Political Science | Political Science |
3 | Psychology | Psychology | Psychology | Psychology | Psychology |
4 | Economics | Quantitative Economics | Quantitative Economics | English | Biology |
5 | Mathematics | Economics/International Studies (tied) | Economics | Quantitative Economics | B&MB |
6 | B&MB | -- | B&MB/International Studies (tied) | Mathematics | Environmental Science |
7 | Biology | Biology | -- | International Studies | Neuroscience |
8 | International Studies | Neuroscience | Educational Studies/ Mathematics/Neuroscience (tied) | Economics | Quantitative Economics |
9 | English/Environmental Science (tied) | English | -- | Biology | International Studies |
10 | -- | Mathematics | -- | History | Computer Science |
Percent Studying Off Campus
May Graduates | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
% Studied Off Campus (domestic and abroad) | 70% | 63% | 21% | 34% | 52% |
% Studied Abroad | 67% | 60% | 18% | 34% | 52% |
% of Science Majors who Studied Abroad | 57% | 44% | 9% | 20% | 46% |
% of Students of Color who Studied Abroad | 67% | 59% | 21% | 37% | 50% |
% of International Graduates who Studied Abroad | 53% | 50% | 17% | 32% | 44% |
% of First-Generation Graduates who Studied Abroad | 60% | 53% | 10% | 26% | 49% |
% of Athletes who Studied Abroad | 61% | 60% | 14% | 24% | 48% |
Alumni Profile
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Total Alumni of Record | 22,697 | 23,019 | 23,362 | 26,449 | 26,290 |
Alumni Giving Rate (based on previous fiscal year) | 24% | 21% | 23% | 20% | 19% |
Graduating Class of | 2019 | 2020 | 2021 | 2022 | 2023 |
Percent Employed 1 Year after Graduation | 66% | 62% | 67% | 74% | 68% |
Percent Continuing Education within 1 Year of Graduation | 17% | 21% | 23% | 21% | 25% |
Graduating Class of | 2014 | 2015 | 2016 | 2017 | 2018 |
Percent Continuing Education within 5 Years of Graduation | 44% | 41% | 44% | 48% | 42% |
Graduating Class of | 2009 | 2010 | 2011 | 2012 | 2013 |
Percent Continuing Education within 10 Years of Graduation | 56% | 53% | 52% | 55% | 46% |