Faculty Data
Faculty Profile
Fall | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Total Faculty | 269 | 266 | 264 | 259 | 277 | |
Full-Time / Part Time | 214/55 | 209/57 | 219/45 | 224/35 | 223/54 | |
FTE Faculty | 220 | 228 | 234 | 236 | 241 | |
Tenured | 140 | 139 | 137 | 136 | 137 | |
Tenure-Track | 50 | 49 | 50 | 48 | 41 | |
Non-Tenure Track | 79 | 78 | 77 | 75 | 99 | |
Percent Tenured | 52% | 52% | 52% | 53% | 49% | |
Permanent Faculty with Terminal Degree | 96% | 97% | 99% | 98% | 98% | |
Total FT Faculty with Terminal Degree | 91% | 93% | 95% | 95% | 93% | |
Male:Female | 50%/50% | 49%/51% | 49%/51% | 51%/49% | 50%:50% | |
Faculty of Color | 13% | 17% | 16% | 15% | 16% | |
International Faculty | 6% | 6% | 6% | 7% | 8% | |
Average Age | 49 | 50 | 49 | 49 | 50 | |
Average FT Salary | $89,696 | $90,638 | $92,544 | $94,992 | $96,964 |
Student to Faculty Ratio
Fall | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
FTE Students: FTE Faculty(1 FT = 3 PT, Common Data Set definition) | 9:1 | 9:1 | 9:1 | 9:1 | 10:1 |
Total Students: Total Faculty(standard "headcount" ratio) | 7:1 | 8:1 | 8:1 | 9:1 | 8:1 |
Total Matriculants: Total Faculty | 7:1 | 8:1 | 8:1 | 8:1 | 8:1 |
Full-Time Students: Full-Time Faculty | 9:1 | 10:1 | 8:1 | 9:1 | 10:1 |