
The following list includes current and historic, individual student research projects, public presentations from conferences, symposia and exhibitions*, and peer-reviewed publications. For abstracts on each project see Students as Scholars.
Students can get a list of their projects by going to CLIQ in the Gateway. Under the CLIQ menu, go to Profiles and then My ePortfolio. If you are an alum and would like a copy of your projects, please submit a research project request form.
*“Supported by:” on Student Conference Presentation records indicates the entity or funding mechanism that supported the student’s participation in the conference, i.e. travel expenses, poster costs, etc. For on-campus conferences, the supporting entity is usually the academic department sponsoring the event.
**“Supported by:” on Student Research Project records indicates the entity or funding mechanism that supported the student’s research costs, i.e. supplies, materials, equipment, stipends, local or international research travel, etc.
2021
Student Name | Project | Faculty/Mentor |
---|---|---|
KyungJun Lee | Dynamic Co-Movement Between Twitter Based Economic Uncertainty and Real Estate Returns Supported by: R&D SFR Number of Weeks: 8 | Qing Bai |
James David Marks | An Interactive Math and Art Book Project Supported by: R&D Dana Number of Weeks: 8 | Stephen Erfle |
2020
Student Name | Project | Faculty/Mentor |
---|---|---|
Bryce Allen | The Single Impactful Story of Drug Addiction Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Kirsten Brodeen | Four Stages of Alcoholism Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Derrickah Delia-Marie Brown | The Single Impactful Story of Drug Addiction Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Devon Blair Carlson | Chronic Illness Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Rocco Stephen Casaceli | Chronic Health - Team Brochure Presentation Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Bernard Conaway | Domestic Violence in Perry & Cumberland County Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Sherry Ritchey |
Ashley Lynn Conner | Alcohol Addiction Recovery for Perry County Health Coalition Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Mindy Anne Corney | Domestic Violence Awareness Through Storytelling and Communication Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Mark Stroud Corr | Chronic Health - Team Brochure Presentation Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Kara Elaine Dixon | Drug Addiction and Abuse in Perry County - How Can We Help? Conference: Dickiinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Giang Doan | Chronic Illness Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Zeineb Imane Ettangi | The Single Impactful Story of Drug Addiction Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Sergei Galego | Drug Addiction and Abuse in Perry County - How Can We Help? Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Ian Genao Ramirez | Domestic Violence in Perry & Cumberland County Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committe | Sherry Ritchey |
Hannah Griffith | Drug Addiction and Abuse in Perry County - How Can We Help? Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Maya Camilla Harvey | The Single Impactful Story of Drug Addiction Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Graham Brinckerhoff Henderson | Four Stages of Alcoholism Conference: Dickinson Virtual Symposium Supported by: Science Executive Commitee | Sherry Ritchey |
Sarah Joy House | Collaboration to Counter Fresh Water Scarcity and Promote Human Security. Michael Fratantuono, Sarah House and Sam Weisman DOI: http://dx.doi.org/10.5772/intechopen.93693 | Michael Fratantuono |
Osumanu Imoro | Drug Addiction and Abuse in Perry County - How Can We Help? Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Mohamed B Kane | Chronic Illness Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Mohamed Elhadj Kourouma | Alcohol Addiction Recovery for Perry County Health Coalition Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Alissa Y Lema | Chronic Health - Team Brochure Presentation Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Benjamin Isaac Levin | Chronic Illness Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Zachary Jonah Levin | Domestic Violence Awareness Through Storytelling and Communication Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Eryn McDonald | Four Stages of Alcoholism Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Brendan Peter McGovern | Domestic Violence in Perry & Cumberland County Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Casey Leigh O'Hara | Domestic Violence in Perry & Cumberland County Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
John William Patterson | Chronic Health - Team Brochure Presentation Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Jacob Rubin Saltzberg | Multiple Community Health Projects Supported by: R&D Dana Research Assistant Number of Weeks: 26 | David Sarcone |
Ana Beatriz Sarmientos | Domestic Violence Awareness Through Storytelling and Communication Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Ryan Timothy Schaffer | Drug Addiction and Abuse in Perry County - How Can We Help? Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Olivia Skylar Shea | Alcohol Addiction Recovery for Perry County Health Coalition Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Julianne Rose Siecinski | Domestic Violence in Perry & Cumberland County Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Yejin Son | Chronic Health - Team Brochure Presentation Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Claire Frances Taben | Chronic Health - Team Brochure Presentation Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Clayton Bowman Tennant | The Single Impactful Story of Drug Addiction Conference: Dickinson Virtual Symposium Supported by: Science Executive Committee | Sherry Ritchey |
Caroline Vunic Tortorella | Alcohol Addiction Recovery for Perry County Health Coalition Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Joseph Robert Volpe | Four Stages of Alcoholism Conference: Dickinson Virtual Symposium Supported by: Center for Civic Learning & Action, Science Executive Committee | Sherry Ritchey |
Samuel Albert Weisman | Collaboration to Counter Fresh Water Scarcity and Promote Human Security. Michael Fratantuono, Sarah House and Sam Weisman DOI: http://dx.doi.org/10.5772/intechopen.93693 | Michael Fratantuono |
2019
Student Name | Project | Faculty/Mentor |
---|---|---|
Jacob Rubin Saltzberg | Sadler Health Center and 蘑菇视频 Collaborative Assessment of Patient Activation Measure Supported by: R&D Dana Research Assistant Number of Weeks: 8 | David Sarcone,Margaret Winchester |
Jacob Rubin Saltzberg | Sadler Health Center and 蘑菇视频 Collaborative Assessment of Patient Activation Measure Supported by: R&D Dana Research Assistant Number of Weeks: 13 | David Sarcone,Margaret Winchester |
2018
Student Name | Project | Faculty/Mentor |
---|---|---|
Patrick Tucker Carney | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Ryan L Cohane | freeCodeCamp: Contributing to an Open Source Educational Platform Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Ian Bradford Doyle | The Atomizers: Contributing to a Hackable Open Source Text Editor Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Steven Michael Fitzpatrick | The Atomizers: Contributing to a Hackable Open Source Text Editor Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Andy Guo | freeCodeCamp: Contributing to an Open Source Educational Platform Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Vy Vu Thao Huynh | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Chenqi Liu | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Tianhao Liu | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Trung Quang Nguyen | The Tale of Two Crises: Technology Spillovers as Sources of Risk Spillovers among U.S. Innovative Firms Supported by: R&D Student Faculty Research Endowment Award Number of Weeks: 8 | Qing Bai |
Kiarra E Osakue | Sahana Eden: Contributing to an Open Source Disaster Relief Management Project Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Benjamin Andrew Simmons | The Atomizers: Contributing to a Hackable Open Source Text Editor Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Anh Thuc Tran | freeCodeCamp: Contributing to an Open Source Educational Platform Conference: 2018 Interdisciplinary Poster Session Highlighting Computer Science and International Business and Management Student Service and Community Based Learning Supported by: A.W. Mellon Grant on Service Learning, Community Based Learning & Civic Engagement | Grant Braught |
Michelle Zhang | Sri Aurobindo Society and Collaborative Enterprise Supported by: Community Studies Center (CSC) Grant Number of Weeks: 1 | Michael Fratantuono |
2017
Student Name | Project | Faculty/Mentor |
---|---|---|
Jacob Ryan Band | Leadership in 4 Directions: The Attack on Pearl Harbor: Globally Integrated in Hawaii Supported by: Student International Research Fund (SIRF) Number of Weeks: 13 | Jeffrey McCausland |
Alex H Bennett | Put Me In Coach: Converting NBA Basketball Player's Statistics into Overall Team Wins Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Angelo Anthony Brutico | Do Consumer Retail Buying Patterns Impact Transportation Modes in the US? Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Joseph Robert Cacchione | 2017 NBA MVP Prediction Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Yanxiu Chen | Association Between Self-Reports and First-Year Fall Physical Activities of West Point Students Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Elizabeth Merritt Davis | Are the Best Field Hockey Players Really From Pennsylvania? A Regression Analysis of NCAA Division 1 Woman's Field Hockey Teams 2016 Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Daniel James Day | Physical Makeup or College Program? An analysis of the variation in NFL Combine performance and draft status Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Leonel Jesus Garcia-Dominguez | Predicting Bachelor Degree Attainment for Minorities in Los Angeles Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Madison Glass | Leadership in 4 Directions: The Attack on Pearl Harbor: Globally Integrated in Hawaii Supported by: Student International Research Fund (SIRF) Number of Weeks: 13 | Jeffrey McCausland |
Genna Rachel Kranis | FOLLOW THE MONEY: An analysis of where FBS schools get their athletic funding Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Arielle Lauren Misrok | Leadership in 4 Directions: The Attack on Pearl Harbor: Globally Integrated in Hawaii Supported by: Student International Research Fund (SIRF) Number of Weeks: 13 | Jeffrey McCausland |
Lindsay Ann Morton | Leadership in 4 Directions: The Attack on Pearl Harbor: Globally Integrated in Hawaii Supported by: Student International Research Fund (SIRF) Number of Weeks: 13 | Jeffrey McCausland |
Cooper Merchant Nelson | Influence of Economic and Health Factors on Societal Development: A Spatial Analysis Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Olivia Isabelle Neubert | Leadership in 4 Directions: The Attack on Pearl Harbor: Globally Integrated in Hawaii Supported by: Student International Research Fund (SIRF) Number of Weeks: 13 | Jeffrey McCausland |
Hang Khanh Nguyen | Socioeconomic Factors as Predictors of Obesity and Diabetes Rates across U.S. Counties: A Geographically-Weighted Regression Analysis Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Hoang Minh Nguyen | Trends of Push-up, Sit-up and Two-mile-run Performance Changes of College Students over Eight Physical Fitness Tests: An Evidence-Based Analysis Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
My Tra Nguyen | Stopping-at-100:Behavior On The Army Physical Fitness Test Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Ikram Rabbani | Leadership in 4 Directions: The Attack on Pearl Harbor: Globally Integrated in Hawaii Supported by: Student International Research Fund (SIRF) Number of Weeks: 13 | Jeffrey McCausland |
Carolina Marie Sguerra | Home Field Advantage in UEFA: Does it Exist and Why? Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Yuhui Tang | The location of commercial green buildings and the financial performance of the property companies Supported by: Center for Sustainability Education (CSE), Sustainability Education Fund Number of Weeks: 8 | Qing Bai |
Grace Kathryn Tuscano | Predicting Points: An Analysis of Factors that Increase an NHL Player's Odds of Shooting, Assisting, and Scoring Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Owen Gray Wilson | Corn Price as a Function of Local and National Factors in Kansas and Nebraska Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
Matthew William Woodbury | Flight Travel Patterns in the United States: A seasonal and geographic analysis Conference: INBM 300/ECON 314 Applied Empirical Data Analysis, Research Poster Forum, Spring 2017 | Stephen Erfle |
2016
Student Name | Project | Faculty/Mentor |
---|---|---|
Jacqueline Nicole Rigney | The Value of Virtue in Global Business Conference: The First Annual International Business and Management Ethics Symposium Supported by: International Business & Management | Michael Fratantuono |
Valencia Maria de Santos | Hosting International Sporting Competitions-At What Cost? Conference: The First Annual International Business and Management Ethics Symposium Supported by: International Business & Management | Michael Fratantuono |
2015
Student Name | Project | Faculty/Mentor |
---|---|---|
Madison Ali Alley | Living Well in Later Life Supported by: Durden International Initiative Grant Number of Weeks: 12 | |
John Wheaton Mayers | "Estimating Fitness Bias in Body Mass Index of Middle School Students." Journal of Education and Training, Vol. 2, No. 2, 2015, pp. 203-217. Website: http://dx.doi.org/10.5296/jet.v2i2.7945 | Stephen Erfle |
John Wheaton Mayers | "A Student Guide to Intermediate Microeconomics: An Interactive Approach" Supported by: Sabbatical research Number of Weeks: 8 | Stephen Erfle |
Jiyeong Park | Exploring Health Care Alliances in Rural Pennsylvania Supported by: R&D Dana Research Assistant Number of Weeks: 26 | David Sarcone |
Haosong Wang | "Estimating Fitness Bias in Body Mass Index of Middle School Students." Journal of Education and Training, Vol. 2, No. 2, 2015, pp. 203-217. Website: http://dx.doi.org/10.5296/jet.v2i2.7945 | Stephen Erfle |
2014
Student Name | Project | Faculty/Mentor |
---|---|---|
Sun Hyung Lee | Spatial Variations in Academic Performance and Obesity in Pennsylvania: A Geographically-Weighted Regression Analysis." Journal of Social Sciences Research, 2014, Volume II, pp. 63-86. | Stephen Erfle |
2013
Student Name | Project | Faculty/Mentor |
---|---|---|
Timothy Eric Dressel | Cross Sector Collaboration to Promote Sustainable Development Supported by: Center for Sustainability Education Number of Weeks: 8 | Michael Fratantuono |
Corey M Gelbaugh | Physical Activity Performance of Focal Middle School Students," with Corey M. Gelbaugh. Measurement in Physical Education and Exercise Science, Vol. 17, Issue 2, 2013, pp. 150-166. Website: http://dx.doi.org/10.1080/1091367X.2013.761034#.UjXzxH9huSo | Stephen Erfle |
Suin Lee | The Effect of Environmental Performance on Managerial Incentive Structure Supported by: Center for Sustainabilty Education Number of Weeks: 13 | Won Yong Kim |
Suin Lee | The Effect of Environmental Performance on Managerial Incentive Structure Supported by: Center for Sustainability Education Number of Weeks: 8 | Won Yong Kim |
2012
Student Name | Project | Faculty/Mentor |
---|---|---|
Wei Du | Executive Compensation and Misery Index Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Won Yong Kim |
Benjamin Jeremy Greene | Prepublication editing of "Managerial Economics, 7th Ed," by Keat, Young, and Erfle, Prentice Hall 2013 Number of Weeks: 8 | Stephen Erfle |
2011
Student Name | Project | Faculty/Mentor |
---|---|---|
Xiyu Li | Analysis of Active Schools Data from 2009-2011 school years Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Stephen Erfle |
Loan Kim Nguyen | Michael Fratantuono with Luan Nguyen (Dickinson '10), "Ho Chi Minh Securities Corporation: Seeking Competitive Advantage in Vietnam's Evolving Financial Sector," and associated note to instructors, Asia Case Research Center, University of Hong Kong | Michael Fratantuono |
2009
Student Name | Project | Faculty/Mentor |
---|---|---|
Pauline Hovy | The Relationship Between Corporate Social and Financial Performance: What's the Role of Strategy? Supported by: R&D Dana Research Assistant Number of Weeks: 8 | C Helen Takacs |
Zhuoran Li | Michael Fratantuono with Zhuoran Li (Dickinson '08): "Chongqing Peace Medical Corporation LTD (A): Establishing a Foothold in China's Health-Care Environment" and "Chongqing Peace Medical Corporation LTD (B): Charting a Strategy in China's Rapidly Changing Health-Care Environment" and the associated note to instructors, Asia Case Research Center, University of Hong Kong | Michael Fratantuono |
Amanda Blaire West | Role of state governments in attracting and regulating foreign direct investment Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Adis Vila |
2008
Student Name | Project | Faculty/Mentor |
---|---|---|
Michael Edward Geosits | Conversion of course materials to Excel 2007 Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Stephen Erfle |
Kirsten Michelle Midura | Role of state governments in attracting and regulating foreign direct investment Supported by: R&D Dana Research Assistant Number of Weeks: 13 | Adis Vila |
2006
Student Name | Project | Faculty/Mentor |
---|---|---|
Bernadette McFadden Stout | The Impact of the Global Alliance for Vaccines and Immunizations on Hepatitis B in China Conference: Freeman Symposium (Health, Law, and Justice). Supported by: 蘑菇视频 | David Sarcone |
2005
Student Name | Project | Faculty/Mentor |
---|---|---|
Holly Anne Kirkpatrick | Research for book which involves interactive learning materials that help students learn economics Supported by: R&D Dana Research Assistant Number of Weeks: 26 | Stephen Erfle |
Susan C Kuonqui | Help prepare textbook manuscript for publication Supported by: R&D Dana Research Assistant Number of Weeks: 1 | Stephen Erfle |
2004
Student Name | Project | Faculty/Mentor |
---|---|---|
Reginald Nana Osew Addae | Sarcone, David with the assistance of Banov, Dimiter '05 and Addae, Reginald '08 completed a series of Excel tutorials to support the current course text, Financial Accounting (8th ed.) by Belverd Needles and Marian Powers. The four tutorials provide instruction on the accounting cycle beginning with recording accounting transactions through financial statement preparation and presentation. | David Sarcone |
Dimiter Martinov Banov | Sarcone, David with the assistance of Banov, Dimiter '05 and Addae, Reginald '08 completed a series of Excel tutorials to support the current course text, Financial Accounting (8th ed.) by Belverd Needles and Marian Powers. The four tutorials provide instruction on the accounting cycle beginning with recording accounting transactions through financial statement preparation and presentation. | David Sarcone |
Susan C Kuonqui | Create interactive graphical materials used to learn microeconomic theory Supported by: R&D Dana Research Assistant Number of Weeks: 8 | Stephen Erfle |
2000
Student Name | Project | Faculty/Mentor |
---|---|---|
Jeffrey Barton Miller | n/a Supported by: Dana Research Internship (Pre-R&D) Number of Weeks: 26 | Michael Fratantuono |